Trading instruments
240+ CFDs across six asset classes, focused on the markets that move the region's currencies: copper, Brent, soya, remittances and the decisions of Latin American central banks.
Sening Capital gives access to more than 240 instruments across six asset classes: 62 currency pairs (including USD/MXN, USD/BRL, USD/CLP, USD/COP and USD/PEN), 6 metals, 21 stock indices, 4 energy products, 120 share CFDs and 18 cryptocurrency CFDs. Trading is continuous Monday to Friday and cryptocurrencies trade 7 days a week. The EUR/USD spread starts at 0.0 pips.
Average spread by instrument and by plan
Filter by asset class or search for a specific ticker. The values are average spreads in pips measured during normal liquidity hours; at the moment macroeconomic data is released and in hours of low liquidity the spread widens. Swaps are expressed in units of the quote currency per standard lot per night.
| Instrument | Essential | Active | Advanced | Elite | Private | Instit. | Long swap | Short swap | Leverage | Hours (GMT) |
|---|---|---|---|---|---|---|---|---|---|---|
| EUR/USD Euro / US Dollar | 1.6 | 1.1 | 0.6 | 0.4 | 0.2 | 0.1 | −7.20 | +2.10 | 1:500 | Mon 00:00 – Fri 22:00 |
| GBP/USD Pound / US Dollar | 1.9 | 1.4 | 0.8 | 0.6 | 0.4 | 0.2 | −6.80 | +1.40 | 1:500 | Mon 00:00 – Fri 22:00 |
| USD/JPY US Dollar / Yen | 1.7 | 1.2 | 0.7 | 0.5 | 0.3 | 0.2 | +4.10 | −9.60 | 1:500 | Mon 00:00 – Fri 22:00 |
| USD/CHF US Dollar / Franc | 2.1 | 1.5 | 0.9 | 0.7 | 0.5 | 0.3 | +3.40 | −8.20 | 1:500 | Mon 00:00 – Fri 22:00 |
| USD/CAD US Dollar / Canadian Dollar | 2.2 | 1.6 | 1.0 | 0.8 | 0.6 | 0.4 | +1.10 | −5.80 | 1:500 | Mon 00:00 – Fri 22:00 |
| AUD/USD Australian Dollar / US Dollar | 1.8 | 1.3 | 0.8 | 0.6 | 0.4 | 0.3 | −5.40 | +0.90 | 1:500 | Mon 00:00 – Fri 22:00 |
| NZD/USD New Zealand Dollar / US Dollar | 2.4 | 1.8 | 1.1 | 0.9 | 0.7 | 0.5 | −4.90 | +0.60 | 1:500 | Mon 00:00 – Fri 22:00 |
| EUR/GBP Euro / Pound | 2.0 | 1.5 | 0.9 | 0.7 | 0.5 | 0.4 | −2.80 | −0.40 | 1:400 | Mon 00:00 – Fri 22:00 |
| EUR/JPY Euro / Yen | 2.3 | 1.7 | 1.1 | 0.9 | 0.7 | 0.5 | −1.90 | −3.60 | 1:400 | Mon 00:00 – Fri 22:00 |
| GBP/JPY Pound / Yen | 3.1 | 2.4 | 1.6 | 1.3 | 1.0 | 0.8 | −0.80 | −5.10 | 1:400 | Mon 00:00 – Fri 22:00 |
| AUD/JPY Australian Dollar / Yen | 2.6 | 2.0 | 1.3 | 1.0 | 0.8 | 0.6 | −1.20 | −4.40 | 1:400 | Mon 00:00 – Fri 22:00 |
| USD/MXN US Dollar / Mexican Peso | 26 | 19 | 13 | 10 | 8 | 6 | −48.20 | +21.60 | 1:200 | Mon 00:00 – Fri 22:00 |
| USD/BRL US Dollar / Brazilian Real | 32 | 24 | 18 | 14 | 11 | 8 | −41.50 | +16.80 | 1:200 | Mon 00:00 – Fri 21:00 |
| USD/CLP US Dollar / Chilean Peso | 78 | 58 | 45 | 36 | 29 | 22 | −22.40 | +8.10 | 1:100 | Mon 12:00 – Fri 21:00 |
| USD/COP US Dollar / Colombian Peso | 96 | 74 | 60 | 48 | 39 | 30 | −28.90 | +11.20 | 1:100 | Mon 13:00 – Fri 21:00 |
| USD/PEN US Dollar / Peruvian Sol | 68 | 52 | 40 | 32 | 26 | 20 | −18.60 | +6.40 | 1:100 | Mon 13:00 – Fri 21:00 |
| EUR/MXN Euro / Mexican Peso | 34 | 26 | 19 | 15 | 12 | 9 | −44.10 | +18.30 | 1:200 | Mon 00:00 – Fri 22:00 |
| USD/ARS US Dollar / Argentine Peso | — | — | by arrangement | by arrangement | by arrangement | by arrangement | — | — | 1:20 | Mon 13:00 – Fri 20:00 |
| XAU/USD Gold | 38 | 27 | 19 | 15 | 12 | 9 | −14.80 | +3.20 | 1:200 | Mon 01:00 – Fri 22:00 |
| XAG/USD Silver | 3.2 | 2.4 | 1.8 | 1.4 | 1.1 | 0.9 | −0.62 | +0.14 | 1:200 | Mon 01:00 – Fri 22:00 |
| COPPER Copper (HG) | 1.8 | 1.4 | 1.0 | 0.8 | 0.6 | 0.5 | −0.34 | +0.08 | 1:100 | Mon 01:00 – Fri 21:00 |
| XPT/USD Platinum | 6.4 | 4.9 | 3.6 | 2.9 | 2.3 | 1.8 | −1.12 | +0.26 | 1:100 | Mon 01:00 – Fri 22:00 |
| XPD/USD Palladium | 9.8 | 7.4 | 5.5 | 4.4 | 3.5 | 2.7 | −1.86 | +0.41 | 1:50 | Mon 01:00 – Fri 22:00 |
| ALUM Aluminium | 2.6 | 2.0 | 1.5 | 1.2 | 0.9 | 0.7 | −0.48 | +0.11 | 1:50 | Mon 01:00 – Fri 21:00 |
| US500 S&P 500 | 0.8 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | −2.40 | −1.10 | 1:100 | Mon 22:00 – Fri 21:00 |
| US100 Nasdaq 100 | 1.6 | 1.2 | 0.9 | 0.8 | 0.6 | 0.5 | −3.80 | −1.60 | 1:100 | Mon 22:00 – Fri 21:00 |
| US30 Dow Jones 30 | 2.4 | 1.9 | 1.5 | 1.2 | 1.0 | 0.8 | −4.20 | −1.90 | 1:100 | Mon 22:00 – Fri 21:00 |
| MEX35 IPC Mexico | 9.0 | 7.2 | 5.6 | 4.6 | 3.8 | 3.0 | −6.40 | −2.80 | 1:100 | Mon–Fri 14:30 – 21:00 |
| BRA50 Bovespa | 14 | 11 | 8.6 | 7.0 | 5.8 | 4.6 | −8.90 | −3.60 | 1:100 | Mon–Fri 13:00 – 20:55 |
| GER40 DAX 40 | 1.4 | 1.1 | 0.9 | 0.7 | 0.6 | 0.5 | −2.90 | −1.30 | 1:100 | Mon–Fri 06:00 – 20:00 |
| UK100 FTSE 100 | 1.6 | 1.3 | 1.0 | 0.8 | 0.7 | 0.5 | −2.60 | −1.20 | 1:100 | Mon–Fri 07:00 – 20:00 |
| JP225 Nikkei 225 | 8.0 | 6.4 | 5.0 | 4.1 | 3.4 | 2.7 | −3.10 | −1.40 | 1:100 | Mon 23:00 – Fri 20:15 |
| WTI WTI Crude Oil | 3.4 | 2.7 | 2.1 | 1.7 | 1.4 | 1.1 | −6.80 | +1.20 | 1:200 | Mon 01:00 – Fri 21:00 |
| BRENT Brent Crude Oil | 3.6 | 2.9 | 2.2 | 1.8 | 1.5 | 1.2 | −7.10 | +1.30 | 1:200 | Mon 01:00 – Fri 21:00 |
| NGAS Natural Gas | 2.8 | 2.2 | 1.7 | 1.4 | 1.1 | 0.9 | −5.40 | +0.90 | 1:100 | Mon 01:00 – Fri 21:00 |
| HOIL Heating Oil | 4.2 | 3.4 | 2.6 | 2.1 | 1.7 | 1.4 | −6.20 | +1.10 | 1:100 | Mon 01:00 – Fri 21:00 |
| AAPL Apple Inc. | 0.14 | 0.11 | 0.09 | 0.07 | 0.06 | 0.05 | −0.09 | −0.04 | 1:10 | Mon–Fri 14:30 – 21:00 |
| MSFT Microsoft Corp. | 0.16 | 0.13 | 0.10 | 0.08 | 0.07 | 0.05 | −0.11 | −0.05 | 1:10 | Mon–Fri 14:30 – 21:00 |
| NVDA NVIDIA Corp. | 0.18 | 0.14 | 0.11 | 0.09 | 0.07 | 0.06 | −0.13 | −0.06 | 1:10 | Mon–Fri 14:30 – 21:00 |
| TSLA Tesla Inc. | 0.22 | 0.18 | 0.14 | 0.11 | 0.09 | 0.07 | −0.16 | −0.07 | 1:10 | Mon–Fri 14:30 – 21:00 |
| AMZN Amazon.com | 0.17 | 0.13 | 0.10 | 0.08 | 0.07 | 0.05 | −0.12 | −0.05 | 1:10 | Mon–Fri 14:30 – 21:00 |
| WALMEX Wal-Mart de México | 0.24 | 0.19 | 0.15 | 0.12 | 0.10 | 0.08 | −0.14 | −0.06 | 1:10 | Mon–Fri 14:30 – 21:00 |
| FEMSA Fomento Económico Mexicano | 0.28 | 0.22 | 0.17 | 0.14 | 0.11 | 0.09 | −0.16 | −0.07 | 1:10 | Mon–Fri 14:30 – 21:00 |
| VALE Vale S.A. | 0.20 | 0.16 | 0.12 | 0.10 | 0.08 | 0.06 | −0.13 | −0.06 | 1:10 | Mon–Fri 13:00 – 20:00 |
| PETR4 Petrobras PN | 0.26 | 0.21 | 0.16 | 0.13 | 0.10 | 0.08 | −0.15 | −0.07 | 1:10 | Mon–Fri 13:00 – 20:00 |
| ITUB Itaú Unibanco | 0.22 | 0.18 | 0.14 | 0.11 | 0.09 | 0.07 | −0.14 | −0.06 | 1:10 | Mon–Fri 13:00 – 20:00 |
| BTC/USD Bitcoin | 28 | 22 | 17 | 14 | 11 | 9 | −0.058% | −0.042% | 1:20 | 7 days a week |
| ETH/USD Ethereum | 3.4 | 2.7 | 2.1 | 1.7 | 1.4 | 1.1 | −0.058% | −0.042% | 1:20 | 7 days a week |
| XRP/USD Ripple | 0.0018 | 0.0014 | 0.0011 | 0.0009 | 0.0007 | 0.0006 | −0.062% | −0.046% | 1:10 | 7 days a week |
| LTC/USD Litecoin | 0.62 | 0.48 | 0.37 | 0.30 | 0.24 | 0.19 | −0.062% | −0.046% | 1:10 | 7 days a week |
| SOL/USD Solana | 0.34 | 0.27 | 0.21 | 0.17 | 0.14 | 0.11 | −0.068% | −0.050% | 1:10 | 7 days a week |
| ADA/USD Cardano | 0.0021 | 0.0017 | 0.0013 | 0.0011 | 0.0009 | 0.0007 | −0.068% | −0.050% | 1:10 | 7 days a week |
No instrument matched that search.
On the night from Wednesday to Thursday the swap accrues three times over (T+2 settlement). From the Advanced plan upwards a discount applies to the negative swap: 10%, 20%, 30% and 50% depending on the plan. See the plans table for the detail.
240+ instruments, six classes
Share CFDs are the largest block, but the bulk of the volume traded by clients in the region is concentrated in five currency pairs and in gold. Each instrument's page in Sening Capital states the hours in your time zone when that instrument has normal liquidity.
| Class | Instruments | Minimum volume | Contract size |
|---|---|---|---|
| Currencies | 62 | 0.01 lots | 100,000 units of the base currency |
| Metals | 6 | 0.01 lots | 100 oz (gold) / 5,000 oz (silver) |
| Indices | 21 | 0.10 lots | 1 contract = 1 × index |
| Energy | 4 | 0.10 lots | 1,000 barrels |
| Shares | 120 | 1 share | 1 CFD = 1 share |
| Cryptocurrencies | 18 | 0.01 lots | 1 unit of the cryptocurrency |
62 pairs, with the Latin American block at the centre
The currency market trades without interruption from 22:00 on Sunday to 22:00 on Friday GMT. The bulk of the volume falls in three sessions whose hours we show directly in the region's time zones, not in GMT.
| Session | GMT | Mexico City (GMT−6) | Bogotá / Lima (GMT−5) | São Paulo (GMT−3) |
|---|---|---|---|---|
| Asian (Tokyo) | 00:00–09:00 | 18:00–03:00 | 19:00–04:00 | 21:00–06:00 |
| European (London) | 08:00–17:00 | 02:00–11:00 | 03:00–12:00 | 05:00–14:00 |
| American (New York) | 13:00–22:00 | 07:00–16:00 | 08:00–17:00 | 10:00–19:00 |
| EU + US overlap | 13:00–17:00 | 07:00–11:00 | 08:00–12:00 | 10:00–14:00 |
Major pairs
EUR/USD, GBP/USD, USD/JPY, USD/CHF, USD/CAD, AUD/USD and NZD/USD. Maximum liquidity, minimum spreads and the most predictable behaviour during the European and American sessions.
Crosses
EUR/GBP, EUR/JPY, GBP/JPY, AUD/JPY and another 24 pairs without the US dollar. Spreads are wider and volatility higher.
Liquidity is concentrated in the opening hours of the local banks. The USD/CLP spread at 03:00 Santiago time can be 4 to 5 times wider than at 11:00. Opening a position outside local hours increases the cost of entry and the risk of slippage.
| Pair | Average spread (Advanced) | Average daily volatility | Main driver |
|---|---|---|---|
| USD/MXN | 13 pips | 1,400 pips | Banxico rate, remittance flows, trade with the US |
| USD/BRL | 18 pips | 1,100 pips | Selic rate (COPOM), soya and iron ore prices |
| USD/CLP | 45 pips | 900 pips | Copper price, BCCh rate |
| USD/COP | 60 pips | 1,200 pips | Brent crude price, BanRep rate |
| USD/PEN | 40 pips | 500 pips | Copper and gold prices, BCRP rate |
Daily volatility is given in pips of the pair itself. Remember that a USD/MXN pip is worth around 0.54 USD per lot, whereas a EUR/USD pip is worth 10 USD: comparing volatility in pips is meaningless, it has to be compared in the account currency. See the full calculation.
Three positions, one single bet
Pairs are not independent. Opening buys in EUR/USD and GBP/USD at the same volume is not diversification: it is a double bet against the dollar. In the region the key connection is between the Chilean peso and copper, and between the Colombian peso and Brent.
Add up the risk of correlated positions. Three long positions in EUR/USD, GBP/USD and AUD/USD with 1% risk each amount, in practice, to a risk close to 3% on a single idea: “the dollar will weaken”.
Six instruments
Gold (XAU/USD)
The most traded metal. It rises when real interest rates in the United States fall, when the dollar weakens and when geopolitical tension increases. Daily volatility of 200 to 400 pips.
Silver (XAG/USD)
A hybrid between a precious and an industrial metal. Its volatility is 2 to 3 times that of gold at a comparable position size, which means the volume has to be reduced.
Copper
A key instrument for the region: Chile accounts for close to 24% of world production and Peru around 10%. The copper price correlates with industrial demand from China and directly affects the prices of the CLP and the PEN.
Platinum, palladium and aluminium
Less liquid markets, with wider spreads and reduced leverage. They require smaller positions than gold for the same risk in money.
Eight plus 120
Energy — 4 instruments
WTI crude, Brent crude, natural gas and heating oil. Key drivers: the EIA inventories report (Wednesday, 15:30 GMT), OPEC+ decisions and the Baker Hughes rig count data (Friday). Oil is especially relevant for the region: Colombia, Ecuador, Venezuela and Mexico are exporters, and Brent's movement feeds through to the COP and the MXN.
Shares — 120 CFDs
CFDs on shares listed on the NYSE, Nasdaq, BMV and B3. Includes the US technology sector, the large banks and Latin American issuers. Leverage goes up to 1:10. Dividends are adjusted on the account: credited on a long position and debited on a short one.
Cryptocurrencies — 18 CFDs
Bitcoin, Ethereum, Litecoin, Ripple, Solana and another 13 instruments. Trading 7 days a week, weekends included. Leverage is capped at 1:20 because of the high volatility. The swap accrues daily, Saturdays and Sundays included.
Indices trade as CFDs on futures: there is no physical delivery and the dividends of the shares that make up the index are adjusted by a credit or debit when the position is held through the ex-date.
| Index | Region | Trading hours (GMT) | Leverage |
|---|---|---|---|
| US500 (S&P 500) | United States | 22:00–21:00 | 1:100 |
| US100 (Nasdaq 100) | United States | 22:00–21:00 | 1:100 |
| US30 (Dow Jones) | United States | 22:00–21:00 | 1:100 |
| MEX35 (IPC) | Mexico | 14:30–21:00 | 1:100 |
| BRA50 (Bovespa) | Brazil | 13:00–20:55 | 1:100 |
| GER40 (DAX) | Germany | 06:00–20:00 | 1:100 |
| UK100 (FTSE 100) | United Kingdom | 07:00–20:00 | 1:100 |
| JP225 (Nikkei) | Japan | 23:00–20:15 | 1:100 |
Frequently asked questions
Yes. USD/MXN is available on every plan with an average spread of 12 pips on the professional plans. The pair trades continuously Monday to Friday and its peak liquidity is concentrated in the American session, from 07:00 to 16:00 Mexico City time. Maximum leverage is 1:200.
More than 240 instruments are available: 62 currency pairs, 6 metals, 21 stock indices, 4 energy products, 120 share CFDs and 18 cryptocurrency CFDs. The full table with spreads, swaps and up-to-date hours is published on this page.
Yes. Cryptocurrency CFDs trade 7 days a week, including Saturday and Sunday. Leverage is capped at 1:20 and the swap accrues daily, at weekends too. The other asset classes are available Monday to Friday.
The average spread on gold (XAU/USD) is 38 pips on the Essential plan, 27 on Active, 19 on Advanced, 15 on Elite, 12 on Private and 9 on Institutional. The spread widens in periods of low liquidity, between 21:00 and 23:00 GMT, and at the moment macroeconomic data is released.
Yes. The Mexican IPC index is available under the ticker MEX35 during the hours of the Mexican Stock Exchange, from 14:30 to 21:00 GMT. The instrument trades as a CFD with no physical delivery and maximum leverage is 1:100.
Because liquidity in Latin American currencies is concentrated in the opening hours of the local banks. The USD/CLP spread at 03:00 Santiago time can be 4 to 5 times wider than at 11:00. Opening positions outside local hours raises the cost of entry and the risk of slippage.
Trade the markets that move your region
Copper and the Chilean peso, Brent and the Colombian peso, remittances and the Mexican peso. Each instrument's page shows its real liquidity hours in your time zone.
Minimum deposit 250 USD · Verification within 24 hours · Withdrawals processed within 24 hours